| Smart_device | |
|---|---|
| Colour_scan | |
| Duplex | |
| Hard_drive | |
| Ram | |
| Processor | |
| Ppm | |
| Low_maintenance | |
| Volume_pm | |
| Scan_to_usb | |
| Print_from_usb | |
| Touch_screen | |
| Lcd | |
| App_capability | |
| Electronic_sorting | |
| Type | |
| Copy | |
| Scan | |
| Fax | |
| Print_control | |
| Connect_key_controller | |
| Finishing_capabilities | |
| Mobile_printing | |
| Network | |
| Colour |
Xerox C8035
Volume PM – 30 000 |
Colour – Colour |
Type – A3 |
Related products
A4:65 PPM A3:30 PPM | B&W Multifunction Product | Desktop Black & White A4 and A3 MFP | Wi-Fi Enabled | Solutions Ready | Advanced Security | Copy, Print, Scan, Fax
23 PPM | B&W Multifunction Product | Desktop Black & White A4 MFP | Wi-Fi Enabled | Solutions Ready | Advanced Security | Copy, Print, Scan, Fax
A4:20 PPM | Colour Multifunction Product | Desktop Colour A4 MFP | Wi-Fi Enabled | Solutions Ready | Advanced Security | Copy, Print, Scan, e-Filling |
40 PPM | B&W Multifunction Product | Desktop Black & White A4 MFP | Wi-Fi Enabled | Solutions Ready | Advanced Security | Copy, Print, Scan, Fax
A4:65 PPM A3:30 PPM | Colour Multifunction Product | Desktop Colour A4 and A3 MFP | Wi-Fi Enabled | Solutions Ready | Advanced Security | Copy, Print, Scan, Fax
A4:28 PPM A3:14 PPM | B&W Multifunction Product | Desktop Black & White A4 and A3 MFP | Wi-Fi Enabled | Solutions Ready | Advanced Security | Copy, Print, Scan, Fax



